Dublin

Current Conditions:
Dublin Airport, Ireland

(EIDW) 53-26N 006-15W 85M


Conditions at
2025.09.05 0830 UTC
Wind from the WSW (240 degrees) at 7 MPH (6 KT) (direction variable)
Visibility greater than 7 mile(s)
Sky conditions mostly cloudy
Temperature 57 F (14 C)
Dew Point 50 F (10 C)
Humidity (RH%) 76%
Pressure 30.03 in. Hg (1017 hPa)
ob EIDW 050830Z 24006KT 200V280 9999 FEW012 SCT040 BKN220 14/10 Q1017 NOSIG



24 Hour Summary

Time
EDT (UTC)
Temperature
F (C)
Dew Point
F (C)
Pressure
Inches (hPa)
Wind
MPH
4 AM (8) Sep 05 57 (14) 50 (10) 30.03 (1017) WSW 7
3 AM (7) Sep 05 55 (13) 51 (11) 30.03 (1017) SW 8
2 AM (6) Sep 05 53 (12) 50 (10) 30.00 (1016) SW 7
1 AM (5) Sep 05 51 (11) 50 (10) 29.97 (1015) SW 7
Midnight (4) Sep 05 53 (12) 50 (10) 29.97 (1015) WSW 7
11 PM (3) Sep 04 53 (12) 51 (11) 29.94 (1014) WSW 8
10 PM (2) Sep 04 53 (12) 50 (10) 29.94 (1014) WSW 8
9 PM (1) Sep 04 55 (13) 51 (11) 29.91 (1013) WSW 10
8 PM (0) Sep 04 55 (13) 51 (11) 29.91 (1013) WSW 12
7 PM (23) Sep 04 55 (13) 51 (11) 29.91 (1013) WSW 9
6 PM (22) Sep 04 53 (12) 51 (11) 29.88 (1012) WSW 8
5 PM (21) Sep 04 55 (13) 51 (11) 29.88 (1012) WSW 8
4 PM (20) Sep 04 55 (13) 53 (12) 29.85 (1011) WSW 6 light rain showers
3 PM (19) Sep 04 57 (14) 50 (10) 29.83 (1010) W 8
2 PM (18) Sep 04 59 (15) 51 (11) 29.80 (1009) W 14
1 PM (17) Sep 04 62 (17) 51 (11) 29.77 (1008) WNW 15
Noon (16) Sep 04 62 (17) 51 (11) 29.74 (1007) WNW 17
11 AM (15) Sep 04 62 (17) 55 (13) 29.71 (1006) W 12
10 AM (14) Sep 04 57 (14) 51 (11) 29.71 (1006) W 9
9 AM (13) Sep 04 60 (16) 55 (13) 29.68 (1005) W 12
8 AM (12) Sep 04 57 (14) 53 (12) 29.68 (1005) W 10 light rain showers
7 AM (11) Sep 04 60 (16) 53 (12) 29.65 (1004) W 8
6 AM (10) Sep 04 57 (14) 53 (12) 29.65 (1004) W 10
5 AM (9) Sep 04 55 (13) 51 (11) 29.62 (1003) W 8
Time
EDT (UTC)
Temperature
F(C)
Dew Point
F(C)
Pressure
Inches(hPa)
Wind
(MPH)